
Authentication-Results: spf=pass (sender IP is 192.40.165.129) smtp.mailfrom=returns.smtpsend.com; hotmail.com; dkim=pass (signature was verified) header.d=smtpsend.com;hotmail.com; dmarc=pass action=none header.from=smtpsend.com;compauth=pass reason=100
|
|
|---|---|
Technical Setup | Ensure flawless SPF, DKIM, DMARC records and align all headers correctly. Check for common DMARC issues. |
IP Warming | Follow a gradual IP warming schedule for new IP addresses, starting with small volumes to highly engaged recipients and slowly increasing volume and diversity. |
List Hygiene | Regularly clean your email lists to remove inactive or invalid addresses, reducing bounces and spam trap hits. Avoid email backscatter. |
Content Quality | Avoid spammy content, excessive links, or poor formatting. Ensure your emails are relevant and valuable to recipients. |
Engagement | Focus on driving positive engagement (opens, clicks, replies) and minimize complaints and unsubscribes. Higher engagement boosts your domain and IP reputation, helping to avoid the junk folder. |
Monitoring | Monitor your deliverability metrics regularly, including inbox placement rates, bounce rates, and complaint rates for |
