



































|
|
|
|---|---|---|
DMARC report analysis | Comprehensive aggregation and visualization | Clear, easy-to-understand reports |
Source detection | Identifies all sending IPs | Good visibility of senders |
Forward detection | Advanced algorithms | Basic forwarding insights |
Spoof detection | Robust identification of malicious senders | Effective at identifying spoofing attempts |
Notifications and alerts | Customizable, real-time alerts | Standard email notifications |
Reporting | Detailed, exportable reports | Essential summary reports |
API | Available | Not available |
Multi-tenancy | Yes, ideal for MSPs | No |
SPF flattening | Yes, advanced flattening | No |
Hosted DMARC | Yes | Yes |
BIMI | Support for BIMI records | No specific BIMI support |
MTA-STS/TLS-RPT | Integrated monitoring | Not supported |
Blocklists and reputation | Includes blacklist checks | No direct blocklist monitoring |
AI copilot | No | No |
DNS monitoring | Includes DNS health checks | Limited to DMARC DNS records |
Self hostable | No | No |
Free trial/free tier | No explicit free trial or tier | Free DMARC report plan available |

0 / 5(0)
0 / 5(0)
|
|
|
|
|---|---|---|---|
Small | Up to 10k emails / month | Contact for pricing | Free plan available |
Medium | Up to 100k emails / month | Contact for pricing | Contact for pricing |
Large | Up to 1 million emails / month | Contact for pricing | Contact for pricing |
Enterprise | Over 1 million emails / month | Contact for pricing | Contact for pricing |


